Twin Air O-ring set for Oil Cooling System 160441/443
| References | 160507 |
|---|---|
| Brand | TWIN AIR |
| Unit | Pcs |
| Bike specific | Bike specific |
| Fits - Use | Twinair oil cooler system |
| EAN / Bar Code | 8720239727739 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | Husqvarna | 250 - FC 250 | 2014 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2015 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2016 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2017 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2018 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2019 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2020 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2021 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2014 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2015 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2016 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2017 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2018 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2019 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2020 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2021 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2014 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2015 |
| Motorcycle | KTM | 250 - 250 SX-F | 2013 |
| Motorcycle | KTM | 250 - 250 SX-F | 2014 |
| Motorcycle | KTM | 250 - 250 SX-F | 2015 |
| Motorcycle | KTM | 250 - 250 SX-F | 2016 |
| Motorcycle | KTM | 250 - 250 SX-F | 2017 |
| Motorcycle | KTM | 250 - 250 SX-F | 2018 |
| Motorcycle | KTM | 250 - 250 SX-F | 2019 |
| Motorcycle | KTM | 250 - 250 SX-F | 2020 |
| Motorcycle | KTM | 250 - 250 SX-F | 2021 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2011 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2012 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2013 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2014 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2015 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2016 |
| Motorcycle | KTM | 350 - 350 SX-F | 2011 |
| Motorcycle | KTM | 350 - 350 SX-F | 2012 |
| Motorcycle | KTM | 350 - 350 SX-F | 2013 |
| Motorcycle | KTM | 350 - 350 SX-F | 2014 |
| Motorcycle | KTM | 350 - 350 SX-F | 2015 |
| Motorcycle | KTM | 350 - 350 SX-F | 2016 |
| Motorcycle | KTM | 350 - 350 SX-F | 2017 |
| Motorcycle | KTM | 350 - 350 SX-F | 2018 |
| Motorcycle | KTM | 350 - 350 SX-F | 2019 |
| Motorcycle | KTM | 350 - 350 SX-F | 2020 |
| Motorcycle | KTM | 350 - 350 SX-F | 2021 |
| Motorcycle | KTM | 450 - 450 SX-F | 2009 |
| Motorcycle | KTM | 450 - 450 SX-F | 2010 |
| Motorcycle | KTM | 450 - 450 SX-F | 2011 |
| Motorcycle | KTM | 450 - 450 SX-F | 2012 |
| Motorcycle | KTM | 450 - 450 SX-F | 2013 |
| Motorcycle | KTM | 450 - 450 SX-F | 2014 |
| Motorcycle | KTM | 450 - 450 SX-F | 2015 |
| Motorcycle | KTM | 450 - 450 SX-F | 2016 |
| Motorcycle | KTM | 450 - 450 SX-F | 2017 |
| Motorcycle | KTM | 450 - 450 SX-F | 2018 |
| Motorcycle | KTM | 450 - 450 SX-F | 2019 |
| Motorcycle | KTM | 450 - 450 SX-F | 2020 |
| Motorcycle | KTM | 450 - 450 SX-F | 2021 |


