Twin Air Grand Prix Cover KTM (154218/219)
References | 160000GPBK1 |
---|---|
Brand | TWIN AIR |
Unit | Pcs |
Specs | Grand Prix Cover |
Bike specific | Multi Fit |
Colour Technics | Orange |
EAN / Bar Code | 8720239725001 |
Fits
Ride | Bike | Model | Year |
---|---|---|---|
Motorcycle | GasGas | 125 - MC 125 | 2021 |
Motorcycle | GasGas | 125 - MC 125 | 2022 |
Motorcycle | GasGas | 250 - EC 250 F | 2021 |
Motorcycle | GasGas | 250 - EC 250 F | 2022 |
Motorcycle | GasGas | 250 - EX 250 F | 2021 |
Motorcycle | GasGas | 250 - EX 250 F | 2022 |
Motorcycle | GasGas | 300 - EC 300 | 2021 |
Motorcycle | GasGas | 300 - EC 300 | 2022 |
Motorcycle | GasGas | 300 - EX 300 | 2021 |
Motorcycle | GasGas | 300 - EX 300 | 2022 |
Motorcycle | GasGas | 350 - EC 350 F | 2021 |
Motorcycle | GasGas | 350 - EC 350 F | 2022 |
Motorcycle | GasGas | 350 - EX 350 F | 2021 |
Motorcycle | GasGas | 350 - EX 350 F | 2022 |
Motorcycle | GasGas | 450 - MC 450 F | 2021 |
Motorcycle | GasGas | 450 - MC 450 F | 2022 |
Motorcycle | GasGas | 85 - MC 85 | 2021 |
Motorcycle | GasGas | 85 - MC 85 | 2022 |
Motorcycle | KTM | 125 - 125 SX | 2016 |
Motorcycle | KTM | 125 - 125 SX | 2017 |
Motorcycle | KTM | 125 - 125 SX | 2018 |
Motorcycle | KTM | 125 - 125 SX | 2019 |
Motorcycle | KTM | 125 - 125 SX | 2020 |
Motorcycle | KTM | 125 - 125 SX | 2021 |
Motorcycle | KTM | 125 - 125 SX | 2022 |
Motorcycle | KTM | 150 - 150 SX | 2016 |
Motorcycle | KTM | 150 - 150 SX | 2017 |
Motorcycle | KTM | 150 - 150 SX | 2018 |
Motorcycle | KTM | 150 - 150 SX | 2019 |
Motorcycle | KTM | 150 - 150 SX | 2020 |
Motorcycle | KTM | 150 - 150 SX | 2021 |
Motorcycle | KTM | 150 - 150 SX | 2022 |
Motorcycle | KTM | 250 - 250 EXC-F | 2017 |
Motorcycle | KTM | 250 - 250 EXC-F | 2018 |
Motorcycle | KTM | 250 - 250 EXC-F | 2019 |
Motorcycle | KTM | 250 - 250 EXC-F | 2020 |
Motorcycle | KTM | 250 - 250 EXC-F | 2021 |
Motorcycle | KTM | 250 - 250 EXC-F | 2022 |
Motorcycle | KTM | 250 - 250 SX | 2017 |
Motorcycle | KTM | 250 - 250 SX | 2018 |
Motorcycle | KTM | 250 - 250 SX | 2019 |
Motorcycle | KTM | 250 - 250 SX | 2020 |
Motorcycle | KTM | 250 - 250 SX | 2021 |
Motorcycle | KTM | 250 - 250 SX | 2022 |
Motorcycle | KTM | 250 - 250 SX-F | 2016 |
Motorcycle | KTM | 250 - 250 SX-F | 2017 |
Motorcycle | KTM | 250 - 250 SX-F | 2018 |
Motorcycle | KTM | 250 - 250 SX-F | 2019 |
Motorcycle | KTM | 250 - 250 SX-F | 2020 |
Motorcycle | KTM | 250 - 250 SX-F | 2021 |
Motorcycle | KTM | 250 - 250 SX-F | 2022 |
Motorcycle | KTM | 300 - 300 EXC | 2017 |
Motorcycle | KTM | 300 - 300 EXC | 2018 |
Motorcycle | KTM | 300 - 300 EXC | 2019 |
Motorcycle | KTM | 300 - 300 EXC | 2020 |
Motorcycle | KTM | 300 - 300 EXC | 2021 |
Motorcycle | KTM | 300 - 300 EXC | 2022 |
Motorcycle | KTM | 350 - 350 EXC-F | 2017 |
Motorcycle | KTM | 350 - 350 EXC-F | 2018 |
Motorcycle | KTM | 350 - 350 EXC-F | 2019 |
Motorcycle | KTM | 350 - 350 EXC-F | 2020 |
Motorcycle | KTM | 350 - 350 EXC-F | 2021 |
Motorcycle | KTM | 350 - 350 EXC-F | 2022 |
Motorcycle | KTM | 350 - 350 SX-F | 2016 |
Motorcycle | KTM | 350 - 350 SX-F | 2017 |
Motorcycle | KTM | 350 - 350 SX-F | 2018 |
Motorcycle | KTM | 350 - 350 SX-F | 2019 |
Motorcycle | KTM | 350 - 350 SX-F | 2020 |
Motorcycle | KTM | 350 - 350 SX-F | 2021 |
Motorcycle | KTM | 350 - 350 SX-F | 2022 |
Motorcycle | KTM | 85 - 85 SX | 2018 |
Motorcycle | KTM | 85 - 85 SX | 2019 |
Motorcycle | KTM | 85 - 85 SX | 2020 |
Motorcycle | KTM | 85 - 85 SX | 2021 |
Motorcycle | KTM | 85 - 85 SX | 2022 |
Motorcycle | KTM | 85 - 85 SX | 2023 |
Customers Who Bought This Item Also Bought