Twin Air Airfil. for Kit KTM SX 19-.. TC/TX 19-..
| References | 154223, 201-15-4223 |
|---|---|
| Brand | TWIN AIR |
| Unit | Pcs |
| Bike specific | Bike specific |
| Fits - Use | Powerflow kit |
| EAN / Bar Code | 8720239712391 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | Fantic | 125 - XE 125 2T | 2023 |
| Motorcycle | Fantic | 125 - XE 125 2T | 2024 |
| Motorcycle | Fantic | 125 - XX 125 | 2023 |
| Motorcycle | Fantic | 125 - XX 125 | 2024 |
| Motorcycle | GasGas | 125 - MC 125 | 2021 |
| Motorcycle | GasGas | 125 - MC 125 | 2022 |
| Motorcycle | GasGas | 125 - MC 125 | 2023 |
| Motorcycle | GasGas | 250 - EC 250 | 2021 |
| Motorcycle | GasGas | 250 - EC 250 | 2022 |
| Motorcycle | GasGas | 250 - EC 250 | 2023 |
| Motorcycle | GasGas | 300 - EC 300 | 2021 |
| Motorcycle | GasGas | 300 - EC 300 | 2022 |
| Motorcycle | GasGas | 300 - EC 300 | 2023 |
| Motorcycle | GasGas | 300 - EX 300 | 2021 |
| Motorcycle | GasGas | 300 - EX 300 | 2022 |
| Motorcycle | GasGas | 300 - EX 300 | 2023 |
| Motorcycle | Husqvarna | 125 - TC 125 | 2019 |
| Motorcycle | Husqvarna | 125 - TC 125 | 2020 |
| Motorcycle | Husqvarna | 125 - TC 125 | 2021 |
| Motorcycle | Husqvarna | 125 - TC 125 | 2022 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2019 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2020 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2021 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2022 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2023 |
| Motorcycle | Husqvarna | 125 - TX 125 | 2019 |
| Motorcycle | Husqvarna | 125 - TX 125 | 2020 |
| Motorcycle | Husqvarna | 125 - TX 125 | 2021 |
| Motorcycle | Husqvarna | 125 - TX 125 | 2022 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2019 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2020 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2021 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2022 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2023 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2019 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2020 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2021 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2022 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2019 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2020 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2021 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2022 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2023 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2019 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2020 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2021 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2022 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2023 |
| Motorcycle | Husqvarna | 300 - TX 300 | 2019 |
| Motorcycle | Husqvarna | 300 - TX 300 | 2020 |
| Motorcycle | Husqvarna | 300 - TX 300 | 2021 |
| Motorcycle | Husqvarna | 300 - TX 300 | 2022 |
| Motorcycle | KTM | 125 - 125 SX | 2019 |
| Motorcycle | KTM | 125 - 125 SX | 2020 |
| Motorcycle | KTM | 125 - 125 SX | 2021 |
| Motorcycle | KTM | 125 - 125 SX | 2022 |
| Motorcycle | KTM | 150 - 150 SX | 2019 |
| Motorcycle | KTM | 150 - 150 SX | 2020 |
| Motorcycle | KTM | 150 - 150 SX | 2021 |
| Motorcycle | KTM | 150 - 150 SX | 2022 |
| Motorcycle | KTM | 250 - 250 EXC | 2019 |
| Motorcycle | KTM | 250 - 250 EXC | 2020 |
| Motorcycle | KTM | 250 - 250 EXC | 2021 |
| Motorcycle | KTM | 250 - 250 EXC | 2022 |
| Motorcycle | KTM | 250 - 250 EXC | 2023 |
| Motorcycle | KTM | 250 - 250 SX | 2019 |
| Motorcycle | KTM | 250 - 250 SX | 2020 |
| Motorcycle | KTM | 250 - 250 SX | 2021 |
| Motorcycle | KTM | 250 - 250 SX | 2022 |
| Motorcycle | KTM | 300 - 300 EXC | 2019 |
| Motorcycle | KTM | 300 - 300 EXC | 2020 |
| Motorcycle | KTM | 300 - 300 EXC | 2021 |
| Motorcycle | KTM | 300 - 300 EXC | 2022 |
| Motorcycle | KTM | 300 - 300 EXC | 2023 |
Customers Who Bought This Item Also Bought














