85x32mm
MPN | BC28-L0010 |
---|---|
Brand | TMV |
Unit | Pcs |
Bike specific | Bike specific |
EAN / Bar Code | 177919 |
Fits
Ride | Bike | Model | Year |
---|---|---|---|
Pit-Bike | KTM | 350 Free ride | 2012 |
Pit-Bike | KTM | 350 Free ride | 2013 |
Pit-Bike | KTM | 350 Free ride | 2014 |
Pit-Bike | KTM | 350 Free ride | 2015 |
Pit-Bike | KTM | 350 Free ride | 2016 |
Pit-Bike | KTM | 350 Free ride | 2017 |
Enduro | GasGas | EC 250 F | 2021 |
Enduro | GasGas | EC 250 F | 2022 |
Enduro | GasGas | EC 250 F | 2023 |
Enduro | GasGas | EC 250 F | 2024 |
Enduro | GasGas | EC 350 F | 2021 |
Enduro | GasGas | EC 350 F | 2022 |
Enduro | GasGas | EX 250 F | 2021 |
Enduro | GasGas | EX 250 F | 2022 |
Enduro | GasGas | EX 250 F | 2023 |
Enduro | GasGas | EX 250 F | 2024 |
Enduro | GasGas | EX 350 F | 2021 |
Enduro | GasGas | EX 350 F | 2022 |
Enduro | GasGas | EX 350 F | 2023 |
Enduro | GasGas | EX 350 F | 2024 |
Enduro | GasGas | EX 450 F | 2021 |
Enduro | GasGas | EX 450 F | 2022 |
Enduro | GasGas | EX 450 F | 2023 |
Enduro | GasGas | EX 450 F | 2024 |
Enduro | Husqvarna | FE 250 | 2014 |
Enduro | Husqvarna | FE 250 | 2015 |
Enduro | Husqvarna | FE 250 | 2016 |
Enduro | Husqvarna | FE 250 | 2017 |
Enduro | Husqvarna | FE 250 | 2018 |
Enduro | Husqvarna | FE 250 | 2019 |
Enduro | Husqvarna | FE 250 | 2020 |
Enduro | Husqvarna | FE 250 | 2021 |
Enduro | Husqvarna | FE 250 | 2022 |
Enduro | Husqvarna | FE 250 | 2023 |
Enduro | Husqvarna | FE 250 | 2024 |
Enduro | Husqvarna | FE 350 | 2014 |
Enduro | Husqvarna | FE 350 | 2015 |
Enduro | Husqvarna | FE 350 | 2016 |
Enduro | Husqvarna | FE 350 | 2017 |
Enduro | Husqvarna | FE 350 | 2018 |
Enduro | Husqvarna | FE 350 | 2019 |
Enduro | Husqvarna | FE 350 | 2020 |
Enduro | Husqvarna | FE 350 | 2021 |
Enduro | Husqvarna | FE 350 | 2022 |
Enduro | Husqvarna | FE 350 | 2023 |
Enduro | Husqvarna | FE 350 | 2024 |
Enduro | Husqvarna | FE 450 | 2017 |
Enduro | Husqvarna | FE 450 | 2018 |
Enduro | Husqvarna | FE 450 | 2019 |
Enduro | Husqvarna | FE 450 | 2020 |
Enduro | Husqvarna | FE 450 | 2021 |
Enduro | Husqvarna | FE 450 | 2022 |
Enduro | Husqvarna | FE 450 | 2023 |
Enduro | Husqvarna | FE 450 | 2024 |
Enduro | Husqvarna | FE 501 | 2016 |
Enduro | Husqvarna | FE 501 | 2017 |
Enduro | Husqvarna | FE 501 | 2018 |
Enduro | Husqvarna | FE 501 | 2019 |
Enduro | Husqvarna | FE 501 | 2020 |
Enduro | Husqvarna | FE 501 | 2021 |
Enduro | Husqvarna | FE 501 | 2022 |
Enduro | KTM | 250 EXC-F | 2014 |
Enduro | KTM | 250 EXC-F | 2015 |
Enduro | KTM | 250 EXC-F | 2016 |
Enduro | KTM | 250 EXC-F | 2017 |
Enduro | KTM | 250 EXC-F | 2018 |
Enduro | KTM | 250 EXC-F | 2019 |
Enduro | KTM | 250 EXC-F | 2020 |
Enduro | KTM | 250 EXC-F | 2021 |
Enduro | KTM | 250 EXC-F | 2022 |
Enduro | KTM | 250 EXC-F | 2023 |
Enduro | KTM | 250 EXC-F | 2024 |
Enduro | KTM | 350 EXC-F | 2011 |
Enduro | KTM | 350 EXC-F | 2012 |
Enduro | KTM | 350 EXC-F | 2013 |
Enduro | KTM | 350 EXC-F | 2014 |
Enduro | KTM | 350 EXC-F | 2015 |
Enduro | KTM | 350 EXC-F | 2016 |
Enduro | KTM | 350 EXC-F | 2017 |
Enduro | KTM | 350 EXC-F | 2018 |
Enduro | KTM | 350 EXC-F | 2019 |
Enduro | KTM | 350 EXC-F | 2020 |
Enduro | KTM | 350 EXC-F | 2021 |
Enduro | KTM | 350 EXC-F | 2022 |
Enduro | KTM | 350 EXC-F | 2023 |
Enduro | KTM | 350 EXC-F | 2024 |
Enduro | KTM | 450 EXC-F | 2008 |
Enduro | KTM | 450 EXC-F | 2009 |
Enduro | KTM | 450 EXC-F | 2010 |
Enduro | KTM | 450 EXC-F | 2011 |
Enduro | KTM | 450 EXC-F | 2012 |
Enduro | KTM | 450 EXC-F | 2013 |
Enduro | KTM | 450 EXC-F | 2014 |
Enduro | KTM | 450 EXC-F | 2015 |
Enduro | KTM | 450 EXC-F | 2016 |
Enduro | KTM | 450 EXC-F | 2017 |
Enduro | KTM | 450 EXC-F | 2018 |
Enduro | KTM | 450 EXC-F | 2019 |
Enduro | KTM | 450 EXC-F | 2020 |
Enduro | KTM | 450 EXC-F | 2021 |
Enduro | KTM | 450 EXC-F | 2022 |
Enduro | KTM | 450 EXC-F | 2023 |
Enduro | KTM | 450 EXC-F | 2024 |
Enduro | KTM | 500/525/530 EXC-F | 2010 |
Enduro | KTM | 500/525/530 EXC-F | 2011 |
MX | GasGas | MC 250 F | 2021 |
MX | GasGas | MC 250 F | 2022 |
MX | GasGas | MC 250 F | 2023 |
MX | GasGas | MC 250 F | 2024 |
MX | GasGas | MC 450 F | 2021 |
MX | GasGas | MC 450 F | 2022 |
MX | GasGas | MC 450 F | 2023 |
MX | GasGas | MC 450 F | 2024 |
MX | Husqvarna | FC 250 | 2014 |
MX | Husqvarna | FC 250 | 2015 |
MX | Husqvarna | FC 250 | 2016 |
MX | Husqvarna | FC 250 | 2017 |
MX | Husqvarna | FC 250 | 2018 |
MX | Husqvarna | FC 250 | 2019 |
MX | Husqvarna | FC 250 | 2020 |
MX | Husqvarna | FC 250 | 2021 |
MX | Husqvarna | FC 250 | 2022 |
MX | Husqvarna | FC 250 | 2023 |
MX | Husqvarna | FC 250 | 2024 |
MX | Husqvarna | FC 350 | 2014 |
MX | Husqvarna | FC 350 | 2015 |
MX | Husqvarna | FC 350 | 2016 |
MX | Husqvarna | FC 350 | 2017 |
MX | Husqvarna | FC 350 | 2018 |
MX | Husqvarna | FC 350 | 2019 |
MX | Husqvarna | FC 350 | 2020 |
MX | Husqvarna | FC 350 | 2021 |
MX | Husqvarna | FC 350 | 2022 |
MX | Husqvarna | FC 350 | 2023 |
MX | Husqvarna | FC 350 | 2024 |
MX | Husqvarna | FC 450 | 2016 |
MX | Husqvarna | FC 450 | 2017 |
MX | Husqvarna | FC 450 | 2018 |
MX | Husqvarna | FC 450 | 2019 |
MX | Husqvarna | FC 450 | 2020 |
MX | Husqvarna | FC 450 | 2021 |
MX | Husqvarna | FC 450 | 2022 |
MX | Husqvarna | FC 450 | 2023 |
MX | Husqvarna | FC 450 | 2024 |
MX | Husqvarna | FX 350 | 2017 |
MX | Husqvarna | FX 350 | 2018 |
MX | Husqvarna | FX 350 | 2019 |
MX | Husqvarna | FX 350 | 2020 |
MX | Husqvarna | FX 350 | 2021 |
MX | Husqvarna | FX 350 | 2022 |
MX | Husqvarna | FX 350 | 2023 |
MX | Husqvarna | FX 350 | 2024 |
MX | Husqvarna | FX 450 | 2017 |
MX | Husqvarna | FX 450 | 2018 |
MX | Husqvarna | FX 450 | 2019 |
MX | Husqvarna | FX 450 | 2020 |
MX | Husqvarna | FX 450 | 2021 |
MX | Husqvarna | FX 450 | 2022 |
MX | Husqvarna | FX 450 | 2023 |
MX | Husqvarna | FX 450 | 2024 |
MX | KTM | 250 SX-F | 2013 |
MX | KTM | 250 SX-F | 2014 |
MX | KTM | 250 SX-F | 2015 |
MX | KTM | 250 SX-F | 2016 |
MX | KTM | 250 SX-F | 2017 |
MX | KTM | 250 SX-F | 2018 |
MX | KTM | 250 SX-F | 2019 |
MX | KTM | 250 SX-F | 2020 |
MX | KTM | 250 SX-F | 2021 |
MX | KTM | 250 SX-F | 2022 |
MX | KTM | 250 SX-F | 2023 |
MX | KTM | 250 SX-F | 2024 |
MX | KTM | 350 SX-F | 2011 |
MX | KTM | 350 SX-F | 2012 |
MX | KTM | 350 SX-F | 2013 |
MX | KTM | 350 SX-F | 2014 |
MX | KTM | 350 SX-F | 2015 |
MX | KTM | 350 SX-F | 2016 |
MX | KTM | 350 SX-F | 2017 |
MX | KTM | 350 SX-F | 2018 |
MX | KTM | 350 SX-F | 2019 |
MX | KTM | 350 SX-F | 2020 |
MX | KTM | 350 SX-F | 2021 |
MX | KTM | 350 SX-F | 2022 |
MX | KTM | 350 SX-F | 2023 |
MX | KTM | 350 SX-F | 2024 |
MX | KTM | 450 SX-F | 2007 |
MX | KTM | 450 SX-F | 2008 |
MX | KTM | 450 SX-F | 2009 |
MX | KTM | 450 SX-F | 2010 |
MX | KTM | 450 SX-F | 2011 |
MX | KTM | 450 SX-F | 2012 |
MX | KTM | 450 SX-F | 2016 |
MX | KTM | 450 SX-F | 2017 |
MX | KTM | 450 SX-F | 2018 |
MX | KTM | 450 SX-F | 2019 |
MX | KTM | 450 SX-F | 2020 |
MX | KTM | 450 SX-F | 2021 |
MX | KTM | 450 SX-F | 2022 |
MX | KTM | 450 SX-F | 2023 |
MX | KTM | 450 SX-F | 2024 |
MX | KTM | 505 SX-F | 2007 |
MX | KTM | 505 SX-F | 2008 |
MX | KTM | 505 XC-F | 2008 |
MX | KTM | 505 XC-F | 2009 |
Supermoto | Husqvarna | FS 450 | 2016 |
Supermoto | Husqvarna | FS 450 | 2017 |
Supermoto | Husqvarna | FS 450 | 2018 |
Supermoto | Husqvarna | FS 450 | 2019 |
Supermoto | Husqvarna | FS 450 | 2020 |
Supermoto | Husqvarna | FS 450 | 2021 |
Customers Who Bought This Item Also Bought