TMV Cooler Kit SX250F 16-.. HVA FC 16-.. FE/FX 17-.. Orange
| References | 16-2108,391-138162108 |
|---|---|
| Brand | TMV |
| Unit | Kit |
| Specs | Cooler kit |
| Bike specific | Bike specific |
| Colour Technics | Orange |
| Colour | Orange |
| EAN / Bar Code | 138162108 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | GasGas | 250 - MC 250 F | 2021 |
| Motorcycle | GasGas | 250 - MC 250 F | 2022 |
| Motorcycle | GasGas | 350 - MC 350F | 2021 |
| Motorcycle | GasGas | 350 - MC 350F | 2022 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2016 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2017 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2018 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2019 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2020 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2021 |
| Motorcycle | Husqvarna | 250 - FC 250 | 2022 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2017 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2018 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2019 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2020 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2021 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2022 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2016 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2017 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2018 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2019 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2020 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2021 |
| Motorcycle | Husqvarna | 350 - FC 350 | 2022 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2017 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2018 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2019 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2020 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2021 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2022 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2017 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2018 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2019 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2020 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2021 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2022 |
| Motorcycle | KTM | 250 - 250 SX-F | 2017 |
| Motorcycle | KTM | 250 - 250 SX-F | 2018 |
| Motorcycle | KTM | 250 - 250 SX-F | 2019 |
| Motorcycle | KTM | 250 - 250 SX-F | 2020 |
| Motorcycle | KTM | 250 - 250 SX-F | 2021 |
| Motorcycle | KTM | 250 - 250 SX-F | 2022 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2017 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2018 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2019 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2020 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2021 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2022 |
| Motorcycle | KTM | 350 - 350 SX-F | 2016 |
| Motorcycle | KTM | 350 - 350 SX-F | 2017 |
| Motorcycle | KTM | 350 - 350 SX-F | 2018 |
| Motorcycle | KTM | 350 - 350 SX-F | 2019 |
| Motorcycle | KTM | 350 - 350 SX-F | 2020 |
| Motorcycle | KTM | 350 - 350 SX-F | 2021 |
| Motorcycle | KTM | 350 - 350 SX-F | 2022 |


