ProX Upper Shock Bearing Kit KTM SX125 02-12 SX250 12-16
MPN | 26.350059 |
---|---|
Brand | PROX |
Unit | Kit |
Bike specific | Bike specific |
Position | Upper |
EAN / Bar Code | 26350059 |
Fits
Ride | Bike | Model | Year |
---|---|---|---|
Enduro | KTM | 125 EXC | 2002 |
Enduro | KTM | 125 EXC | 2003 |
Enduro | KTM | 125 EXC | 2004 |
Enduro | KTM | 125 EXC | 2005 |
Enduro | KTM | 125 EXC | 2006 |
Enduro | KTM | 125 EXC | 2007 |
Enduro | KTM | 125 EXC | 2008 |
Enduro | KTM | 125 EXC | 2009 |
Enduro | KTM | 125 EXC | 2010 |
Enduro | KTM | 125 EXC | 2011 |
Enduro | KTM | 125 EXC | 2012 |
Enduro | KTM | 125 EXC | 2013 |
Enduro | KTM | 125 EXC | 2014 |
Enduro | KTM | 125 EXC | 2015 |
Enduro | KTM | 125 EXC | 2016 |
Enduro | KTM | 200 EXC | 2002 |
Enduro | KTM | 200 EXC | 2003 |
Enduro | KTM | 200 EXC | 2004 |
Enduro | KTM | 200 EXC | 2005 |
Enduro | KTM | 200 EXC | 2006 |
Enduro | KTM | 200 EXC | 2007 |
Enduro | KTM | 200 EXC | 2008 |
Enduro | KTM | 200 EXC | 2009 |
Enduro | KTM | 200 EXC | 2010 |
Enduro | KTM | 200 EXC | 2011 |
Enduro | KTM | 200 EXC | 2012 |
Enduro | KTM | 200 EXC | 2013 |
Enduro | KTM | 200 EXC | 2014 |
Enduro | KTM | 200 EXC | 2015 |
Enduro | KTM | 200 EXC | 2016 |
Enduro | KTM | 250 EXC | 2002 |
Enduro | KTM | 250 EXC | 2003 |
Enduro | KTM | 250 EXC | 2004 |
Enduro | KTM | 250 EXC | 2005 |
Enduro | KTM | 250 EXC | 2006 |
Enduro | KTM | 250 EXC | 2007 |
Enduro | KTM | 250 EXC | 2008 |
Enduro | KTM | 250 EXC | 2009 |
Enduro | KTM | 250 EXC | 2010 |
Enduro | KTM | 250 EXC | 2011 |
Enduro | KTM | 250 EXC | 2012 |
Enduro | KTM | 250 EXC | 2013 |
Enduro | KTM | 250 EXC | 2014 |
Enduro | KTM | 250 EXC | 2015 |
Enduro | KTM | 250 EXC | 2016 |
Enduro | KTM | 250 EXC | 2017 |
Enduro | KTM | 250 EXC | 2018 |
Enduro | KTM | 250 EXC | 2019 |
Enduro | KTM | 250 EXC | 2020 |
Enduro | KTM | 250 EXC | 2021 |
Enduro | KTM | 250 EXC | 2022 |
Enduro | KTM | 250 EXC | 2023 |
Enduro | KTM | 250 EXC-F | 2007 |
Enduro | KTM | 250 EXC-F | 2008 |
Enduro | KTM | 250 EXC-F | 2009 |
Enduro | KTM | 250 EXC-F | 2010 |
Enduro | KTM | 250 EXC-F | 2011 |
Enduro | KTM | 250 EXC-F | 2012 |
Enduro | KTM | 250 EXC-F | 2013 |
Enduro | KTM | 250 EXC-F | 2014 |
Enduro | KTM | 250 EXC-F | 2015 |
Enduro | KTM | 250 EXC-F | 2016 |
Enduro | KTM | 250 EXC-F | 2017 |
Enduro | KTM | 250 EXC-F | 2018 |
Enduro | KTM | 250 EXC-F | 2019 |
Enduro | KTM | 250 EXC-F | 2020 |
Enduro | KTM | 250 EXC-F | 2021 |
Enduro | KTM | 250 EXC-F | 2022 |
Enduro | KTM | 250 EXC-F | 2023 |
Enduro | KTM | 300 EXC | 2018 |
Enduro | KTM | 300 EXC | 2019 |
Enduro | KTM | 300 EXC | 2020 |
Enduro | KTM | 300 EXC | 2021 |
Enduro | KTM | 300 EXC | 2022 |
Enduro | KTM | 300 EXC | 2023 |
Enduro | KTM | 350 EXC-F | 2012 |
Enduro | KTM | 350 EXC-F | 2013 |
Enduro | KTM | 350 EXC-F | 2014 |
Enduro | KTM | 350 EXC-F | 2015 |
Enduro | KTM | 350 EXC-F | 2016 |
Enduro | KTM | 350 EXC-F | 2017 |
Enduro | KTM | 350 EXC-F | 2018 |
Enduro | KTM | 350 EXC-F | 2019 |
Enduro | KTM | 350 EXC-F | 2020 |
Enduro | KTM | 350 EXC-F | 2021 |
Enduro | KTM | 350 EXC-F | 2022 |
Enduro | KTM | 350 EXC-F | 2023 |
Enduro | KTM | 450 EXC-F | 2017 |
Enduro | KTM | 450 EXC-F | 2018 |
Enduro | KTM | 450 EXC-F | 2019 |
Enduro | KTM | 450 EXC-F | 2020 |
Enduro | KTM | 450 EXC-F | 2021 |
Enduro | KTM | 450 EXC-F | 2022 |
Enduro | KTM | 450 EXC-F | 2023 |
Enduro | KTM | 500 EXC-F | 2017 |
Enduro | KTM | 500 EXC-F | 2018 |
Enduro | KTM | 500 EXC-F | 2019 |
Enduro | KTM | 500 EXC-F | 2020 |
Enduro | KTM | 500 EXC-F | 2021 |
Enduro | KTM | 500 EXC-F | 2022 |
Enduro | KTM | 500 EXC-F | 2023 |
MX | GasGas | MC 85 | 2021 |
MX | GasGas | MC 85 | 2022 |
MX | GasGas | MC 85 | 2023 |
MX | Husqvarna | TC 85 | 2014 |
MX | Husqvarna | TC 85 | 2015 |
MX | Husqvarna | TC 85 | 2016 |
MX | Husqvarna | TC 85 | 2017 |
MX | Husqvarna | TC 85 | 2018 |
MX | Husqvarna | TC 85 | 2019 |
MX | Husqvarna | TC 85 | 2020 |
MX | Husqvarna | TC 85 | 2021 |
MX | Husqvarna | TC 85 | 2022 |
MX | Husqvarna | TC 85 | 2023 |
MX | Husqvarna | TC 85 | 2024 |
MX | KTM | 105 SX | 2004 |
MX | KTM | 105 SX | 2005 |
MX | KTM | 105 SX | 2006 |
MX | KTM | 105 SX | 2007 |
MX | KTM | 105 SX | 2008 |
MX | KTM | 105 SX | 2009 |
MX | KTM | 105 SX | 2010 |
MX | KTM | 105 SX | 2011 |
MX | KTM | 125 SX | 2002 |
MX | KTM | 125 SX | 2003 |
MX | KTM | 125 SX | 2004 |
MX | KTM | 125 SX | 2005 |
MX | KTM | 125 SX | 2006 |
MX | KTM | 125 SX | 2007 |
MX | KTM | 125 SX | 2008 |
MX | KTM | 125 SX | 2009 |
MX | KTM | 125 SX | 2010 |
MX | KTM | 125 SX | 2011 |
MX | KTM | 150 SX | 2009 |
MX | KTM | 150 SX | 2010 |
MX | KTM | 150 SX | 2011 |
MX | KTM | 250 SX | 2002 |
MX | KTM | 250 SX | 2003 |
MX | KTM | 250 SX | 2004 |
MX | KTM | 250 SX | 2005 |
MX | KTM | 250 SX | 2006 |
MX | KTM | 250 SX | 2007 |
MX | KTM | 250 SX | 2008 |
MX | KTM | 250 SX | 2009 |
MX | KTM | 250 SX | 2010 |
MX | KTM | 250 SX | 2011 |
MX | KTM | 250 SX-F | 2006 |
MX | KTM | 250 SX-F | 2007 |
MX | KTM | 250 SX-F | 2008 |
MX | KTM | 250 SX-F | 2009 |
MX | KTM | 250 SX-F | 2010 |
MX | KTM | 450 SX-F | 2007 |
MX | KTM | 450 SX-F | 2008 |
MX | KTM | 450 SX-F | 2009 |
MX | KTM | 450 SX-F | 2010 |
MX | KTM | 85 SX | 2004 |
MX | KTM | 85 SX | 2005 |
MX | KTM | 85 SX | 2006 |
MX | KTM | 85 SX | 2007 |
MX | KTM | 85 SX | 2008 |
MX | KTM | 85 SX | 2009 |
MX | KTM | 85 SX | 2010 |
MX | KTM | 85 SX | 2011 |
MX | KTM | 85 SX | 2012 |
MX | KTM | 85 SX | 2013 |
MX | KTM | 85 SX | 2014 |
MX | KTM | 85 SX | 2015 |
MX | KTM | 85 SX | 2016 |
MX | KTM | 85 SX | 2017 |
MX | KTM | 85 SX | 2018 |
MX | KTM | 85 SX | 2019 |
MX | KTM | 85 SX | 2020 |
MX | KTM | 85 SX | 2021 |
MX | KTM | 85 SX | 2022 |
MX | KTM | 85 SX | 2023 |
MX | KTM | 85 SX | 2024 |
Customers Who Bought This Item Also Bought