ProX Upper Shock Bear. Kit RM125/250 01-07 RMZ250/450
| References | 26.310003, 46-19-5034 |
|---|---|
| Brand | PROX |
| Unit | Kit |
| Bike specific | Bike specific |
| Position | Upper |
| EAN / Bar Code | 26.310003 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | Suzuki | 125 - RM 125 | 2001 |
| Motorcycle | Suzuki | 125 - RM 125 | 2002 |
| Motorcycle | Suzuki | 125 - RM 125 | 2003 |
| Motorcycle | Suzuki | 125 - RM 125 | 2004 |
| Motorcycle | Suzuki | 125 - RM 125 | 2005 |
| Motorcycle | Suzuki | 125 - RM 125 | 2006 |
| Motorcycle | Suzuki | 125 - RM 125 | 2007 |
| Motorcycle | Suzuki | 125 - RM 125 | 2008 |
| Motorcycle | Suzuki | 250 - RM 250 | 2001 |
| Motorcycle | Suzuki | 250 - RM 250 | 2002 |
| Motorcycle | Suzuki | 250 - RM 250 | 2003 |
| Motorcycle | Suzuki | 250 - RM 250 | 2004 |
| Motorcycle | Suzuki | 250 - RM 250 | 2005 |
| Motorcycle | Suzuki | 250 - RM 250 | 2006 |
| Motorcycle | Suzuki | 250 - RM 250 | 2007 |
| Motorcycle | Suzuki | 250 - RM 250 | 2008 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2007 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2008 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2009 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2010 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2011 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2012 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2013 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2014 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2015 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2016 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2017 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2018 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2019 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2020 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2021 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2022 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2023 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2024 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2025 |
| Motorcycle | Suzuki | 250 - RMZ 250 | 2026 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2010 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2011 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2012 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2013 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2014 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2015 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2016 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2017 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2018 |
| Motorcycle | Suzuki | 450 - RMX 450 Z | 2019 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2005 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2006 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2007 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2008 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2009 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2010 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2011 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2012 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2013 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2014 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2015 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2016 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2017 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2018 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2019 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2020 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2021 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2022 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2023 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2024 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2025 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2026 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2006 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2007 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2008 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2009 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2010 |
| ATV/UTV | Suzuki | 450 - LTR 450 | 2011 |


