ProX Front wheel Bearing Kit SX60/65 98-.. SX50 12-..
| References | 23.S111035, 46-19-1330 |
|---|---|
| Brand | PROX |
| Unit | Kit |
| Bike specific | Bike specific |
| Position | Rear |
| EAN / Bar Code | 23.S111035 |
| Productcode Duell | 400-23-S111035 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | GasGas | 50 - MC 50 | 2021 |
| Motorcycle | GasGas | 50 - MC 50 | 2022 |
| Motorcycle | GasGas | 50 - MC 50 | 2023 |
| Motorcycle | GasGas | 50 - MC 50 | 2024 |
| Motorcycle | GasGas | 50 - MC 50 | 2025 |
| Motorcycle | GasGas | 50 - MC 50 | 2026 |
| Motorcycle | GasGas | 65 - MC 65 | 2021 |
| Motorcycle | GasGas | 65 - MC 65 | 2022 |
| Motorcycle | GasGas | 65 - MC 65 | 2023 |
| Motorcycle | GasGas | 65 - MC 65 | 2024 |
| Motorcycle | GasGas | 65 - MC 65 | 2025 |
| Motorcycle | GasGas | 65 - MC 65 | 2026 |
| Motorcycle | GasGas | MC-E 5 | 2021 |
| Motorcycle | GasGas | MC-E 5 | 2022 |
| Motorcycle | GasGas | MC-E 5 | 2023 |
| Motorcycle | GasGas | MC-E 5 | 2024 |
| Motorcycle | GasGas | MC-E 5 | 2025 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2017 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2018 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2019 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2020 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2021 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2022 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2023 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2024 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2025 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2026 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2017 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2018 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2019 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2020 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2021 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2022 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2023 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2024 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2025 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2026 |
| Motorcycle | Husqvarna | EE 3 | 2023 |
| Motorcycle | Husqvarna | EE 3 | 2024 |
| Motorcycle | Husqvarna | EE 5 | 2020 |
| Motorcycle | Husqvarna | EE 5 | 2021 |
| Motorcycle | Husqvarna | EE 5 | 2022 |
| Motorcycle | Husqvarna | EE 5 | 2023 |
| Motorcycle | Husqvarna | EE 5 | 2024 |
| Motorcycle | Husqvarna | EE 5 | 2025 |
| Motorcycle | KTM | 50 - 50 SX | 2012 |
| Motorcycle | KTM | 50 - 50 SX | 2013 |
| Motorcycle | KTM | 50 - 50 SX | 2014 |
| Motorcycle | KTM | 50 - 50 SX | 2015 |
| Motorcycle | KTM | 50 - 50 SX | 2016 |
| Motorcycle | KTM | 50 - 50 SX | 2017 |
| Motorcycle | KTM | 50 - 50 SX | 2018 |
| Motorcycle | KTM | 50 - 50 SX | 2019 |
| Motorcycle | KTM | 50 - 50 SX | 2020 |
| Motorcycle | KTM | 50 - 50 SX | 2021 |
| Motorcycle | KTM | 50 - 50 SX | 2022 |
| Motorcycle | KTM | 50 - 50 SX | 2023 |
| Motorcycle | KTM | 50 - 50 SX | 2024 |
| Motorcycle | KTM | 50 - 50 SX | 2025 |
| Motorcycle | KTM | 50 - 50 SX | 2026 |
| Motorcycle | KTM | 60 - 60 SX | 1997 |
| Motorcycle | KTM | 60 - 60 SX | 1998 |
| Motorcycle | KTM | 60 - 60 SX | 1999 |
| Motorcycle | KTM | 65 - 65 SX | 2000 |
| Motorcycle | KTM | 65 - 65 SX | 2001 |
| Motorcycle | KTM | 65 - 65 SX | 2002 |
| Motorcycle | KTM | 65 - 65 SX | 2003 |
| Motorcycle | KTM | 65 - 65 SX | 2004 |
| Motorcycle | KTM | 65 - 65 SX | 2005 |
| Motorcycle | KTM | 65 - 65 SX | 2006 |
| Motorcycle | KTM | 65 - 65 SX | 2007 |
| Motorcycle | KTM | 65 - 65 SX | 2008 |
| Motorcycle | KTM | 65 - 65 SX | 2009 |
| Motorcycle | KTM | 65 - 65 SX | 2010 |
| Motorcycle | KTM | 65 - 65 SX | 2011 |
| Motorcycle | KTM | 65 - 65 SX | 2012 |
| Motorcycle | KTM | 65 - 65 SX | 2013 |
| Motorcycle | KTM | 65 - 65 SX | 2014 |
| Motorcycle | KTM | 65 - 65 SX | 2015 |
| Motorcycle | KTM | 65 - 65 SX | 2016 |
| Motorcycle | KTM | 65 - 65 SX | 2017 |
| Motorcycle | KTM | 65 - 65 SX | 2018 |
| Motorcycle | KTM | 65 - 65 SX | 2019 |
| Motorcycle | KTM | 65 - 65 SX | 2020 |
| Motorcycle | KTM | 65 - 65 SX | 2021 |
| Motorcycle | KTM | 65 - 65 SX | 2022 |
| Motorcycle | KTM | 65 - 65 SX | 2023 |
| Motorcycle | KTM | 65 - 65 SX | 2024 |
| Motorcycle | KTM | 65 - 65 SX | 2025 |
| Motorcycle | KTM | 65 - 65 SX | 2026 |
| Motorcycle | KTM | SX-E 5 | 2020 |
| Motorcycle | KTM | SX-E 5 | 2021 |
| Motorcycle | KTM | SX-E 5 | 2022 |
| Motorcycle | KTM | SX-E 5 | 2023 |
| Motorcycle | KTM | SX-E 5 | 2024 |
| Motorcycle | KTM | SX-E 5 | 2025 |
| Motorcycle | KTM | SX-E 5 | 2026 |
| Motorcycle | Suzuki | 125 - RM 125 | 1987 |
| Motorcycle | Suzuki | 125 - RM 125 | 1988 |
| Motorcycle | Suzuki | 125 - RM 125 | 1989 |
| Motorcycle | Suzuki | 125 - RM 125 | 1990 |
| Motorcycle | Suzuki | 125 - RM 125 | 1991 |
| Motorcycle | Suzuki | 125 - RM 125 | 1992 |
| Motorcycle | Suzuki | 125 - RM 125 | 1993 |
| Motorcycle | Suzuki | 125 - RM 125 | 1994 |
| Motorcycle | Suzuki | 125 - RM 125 | 1995 |
| Motorcycle | Suzuki | 250 - RM 250 | 1987 |
| Motorcycle | Suzuki | 250 - RM 250 | 1988 |
| Motorcycle | Suzuki | 250 - RM 250 | 1989 |
| Motorcycle | Suzuki | 250 - RM 250 | 1990 |
| Motorcycle | Suzuki | 250 - RM 250 | 1991 |
| Motorcycle | Suzuki | 250 - RM 250 | 1992 |
| Motorcycle | Suzuki | 250 - RM 250 | 1993 |
| Motorcycle | Suzuki | 250 - RM 250 | 1994 |
| Motorcycle | Suzuki | 250 - RM 250 | 1995 |
| Motorcycle | TM | 125 - 125 EN | 1996 |
| Motorcycle | TM | 125 - 125 EN | 1997 |
| Motorcycle | TM | 125 - 125 EN | 1998 |
| Motorcycle | TM | 125 - 125 EN | 1999 |
| Motorcycle | TM | 125 - 125 EN | 2000 |
| Motorcycle | TM | 125 - 125 EN | 2001 |
| Motorcycle | TM | 125 - 125 EN | 2002 |
| Motorcycle | TM | 125 - 125 EN | 2003 |
| Motorcycle | TM | 125 - 125 EN | 2004 |
| Motorcycle | TM | 125 - 125 MX | 1996 |
| Motorcycle | TM | 125 - 125 MX | 1997 |
| Motorcycle | TM | 125 - 125 MX | 1998 |
| Motorcycle | TM | 125 - 125 MX | 1999 |
| Motorcycle | TM | 125 - 125 MX | 2000 |
| Motorcycle | TM | 125 - 125 MX | 2001 |
| Motorcycle | TM | 125 - 125 MX | 2002 |
| Motorcycle | TM | 125 - 125 MX | 2003 |
| Motorcycle | TM | 125 - 125 MX | 2004 |
| Motorcycle | TM | 250 - 250 EN | 1996 |
| Motorcycle | TM | 250 - 250 EN | 1997 |
| Motorcycle | TM | 250 - 250 EN | 1998 |
| Motorcycle | TM | 250 - 250 EN | 1999 |
| Motorcycle | TM | 250 - 250 EN | 2000 |
| Motorcycle | TM | 250 - 250 EN | 2001 |
| Motorcycle | TM | 250 - 250 EN | 2002 |
| Motorcycle | TM | 250 - 250 EN | 2003 |
| Motorcycle | TM | 250 - 250 EN | 2004 |
| Motorcycle | TM | 250 - 250 MX | 1996 |
| Motorcycle | TM | 250 - 250 MX | 1997 |
| Motorcycle | TM | 250 - 250 MX | 1998 |
| Motorcycle | TM | 250 - 250 MX | 1999 |
| Motorcycle | TM | 250 - 250 MX | 2000 |
| Motorcycle | TM | 250 - 250 MX | 2001 |
| Motorcycle | TM | 250 - 250 MX | 2002 |
| Motorcycle | TM | 250 - 250 MX | 2003 |
| Motorcycle | TM | 250 - 250 MX | 2004 |
| Motorcycle | TM | 250 - 250 MX Fi | 2002 |
| Motorcycle | TM | 250 - 250 MX Fi | 2003 |
| Motorcycle | TM | 250 - 250 MX Fi | 2004 |
| Motorcycle | TM | 250 - 250F EN | 2002 |
| Motorcycle | TM | 250 - 250F EN | 2003 |
| Motorcycle | TM | 250 - 250F EN | 2004 |
| Motorcycle | TM | 300 - 300 EN | 1997 |
| Motorcycle | TM | 300 - 300 EN | 1998 |
| Motorcycle | TM | 300 - 300 EN | 1999 |
| Motorcycle | TM | 300 - 300 EN | 2000 |
| Motorcycle | TM | 300 - 300 EN | 2001 |
| Motorcycle | TM | 300 - 300 EN | 2002 |
| Motorcycle | TM | 300 - 300 EN | 2003 |
| Motorcycle | TM | 300 - 300 EN | 2004 |
| Motorcycle | TM | 300 - 300 MX | 1997 |
| Motorcycle | TM | 300 - 300 MX | 1998 |
| Motorcycle | TM | 300 - 300 MX | 1999 |
| Motorcycle | TM | 300 - 300 MX | 2000 |
| Motorcycle | TM | 300 - 300 MX | 2001 |
| Motorcycle | TM | 300 - 300 MX | 2002 |
| Motorcycle | TM | 300 - 300 MX | 2003 |
| Motorcycle | TM | 300 - 300 MX | 2004 |
| Motorcycle | TM | 400 - 400 EN | 2002 |
| Motorcycle | TM | 400 - 400 EN | 2003 |
| Motorcycle | TM | 400 - 400 MX | 2002 |
| Motorcycle | TM | 400 - 400 MX | 2003 |
| Motorcycle | TM | 450 - 450 EN-Fi | 2004 |
| Motorcycle | TM | 530 - 530 MX F | 2002 |
| Motorcycle | TM | 530 - 530 MX F | 2003 |
| Motorcycle | TM | 530 - 530 MX F | 2004 |
| Motorcycle | TM | 85 - 85 MX | 2008 |
| Motorcycle | TM | 85 - 85 MX | 2009 |


