Polisport Rad Scoops SX/SXF 19-.. Orange/Black
| References | 8422100011 |
|---|---|
| Brand | POLISPORT |
| Unit | Pair |
| Bike specific | Bike specific |
| Colour | Orange/Black |
| EAN / Bar Code | 5604415109287 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | KTM | 125 - 125 EXC | 2020 |
| Motorcycle | KTM | 125 - 125 EXC | 2021 |
| Motorcycle | KTM | 125 - 125 EXC | 2022 |
| Motorcycle | KTM | 125 - 125 EXC | 2023 |
| Motorcycle | KTM | 125 - 125 SX | 2019 |
| Motorcycle | KTM | 125 - 125 SX | 2020 |
| Motorcycle | KTM | 125 - 125 SX | 2021 |
| Motorcycle | KTM | 125 - 125 SX | 2022 |
| Motorcycle | KTM | 150 - 150 SX | 2019 |
| Motorcycle | KTM | 150 - 150 SX | 2020 |
| Motorcycle | KTM | 150 - 150 SX | 2021 |
| Motorcycle | KTM | 150 - 150 SX | 2022 |
| Motorcycle | KTM | 250 - 250 EXC | 2020 |
| Motorcycle | KTM | 250 - 250 EXC | 2021 |
| Motorcycle | KTM | 250 - 250 EXC | 2022 |
| Motorcycle | KTM | 250 - 250 EXC | 2023 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2020 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2021 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2022 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2023 |
| Motorcycle | KTM | 250 - 250 SX | 2019 |
| Motorcycle | KTM | 250 - 250 SX | 2020 |
| Motorcycle | KTM | 250 - 250 SX | 2021 |
| Motorcycle | KTM | 250 - 250 SX | 2022 |
| Motorcycle | KTM | 250 - 250 SX-F | 2019 |
| Motorcycle | KTM | 250 - 250 SX-F | 2020 |
| Motorcycle | KTM | 250 - 250 SX-F | 2021 |
| Motorcycle | KTM | 250 - 250 SX-F | 2022 |
| Motorcycle | KTM | 300 - 300 EXC | 2020 |
| Motorcycle | KTM | 300 - 300 EXC | 2021 |
| Motorcycle | KTM | 300 - 300 EXC | 2022 |
| Motorcycle | KTM | 300 - 300 EXC | 2023 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2020 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2021 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2022 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2023 |
| Motorcycle | KTM | 350 - 350 SX-F | 2019 |
| Motorcycle | KTM | 350 - 350 SX-F | 2020 |
| Motorcycle | KTM | 350 - 350 SX-F | 2021 |
| Motorcycle | KTM | 350 - 350 SX-F | 2022 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2020 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2021 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2022 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2023 |
| Motorcycle | KTM | 450 - 450 SX-F | 2019 |
| Motorcycle | KTM | 450 - 450 SX-F | 2020 |
| Motorcycle | KTM | 450 - 450 SX-F | 2021 |
| Motorcycle | KTM | 450 - 450 SX-F | 2022 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2020 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2021 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2022 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2023 |






