Michelin Starcross 5 Sand 80/100-21 M/C 51M TT Fr
Product segment | Width | Heighth | Rim inch | |
---|---|---|---|---|
Tire search | 80 | 100 | 21 |
MPN | 930497 |
---|---|
Brand | MICHELIN |
Unit | Pcs |
Type | Starcross 5 |
Wheel Size | 21" |
Position | Front |
EAN / Bar Code | 3528709304979 |
Fits
Ride | Bike | Model | Year |
---|---|---|---|
Enduro | GasGas | EC 250 F | 2021 |
Enduro | GasGas | EC 250 F | 2022 |
Enduro | GasGas | EC 250 F | 2023 |
Enduro | GasGas | EC 250 F | 2024 |
Enduro | GasGas | EC 350 F | 2022 |
Enduro | GasGas | EC 350 F | 2023 |
Enduro | GasGas | EC 350 F | 2024 |
Enduro | GasGas | EC 450 F | 2021 |
Enduro | GasGas | EC 450 F | 2022 |
Enduro | GasGas | EC 450 F | 2023 |
Enduro | GasGas | EC 450 F | 2024 |
Enduro | GasGas | EX 450 F | 2021 |
Enduro | GasGas | EX 450 F | 2022 |
Enduro | GasGas | EX 450 F | 2023 |
Enduro | GasGas | EX 450 F | 2024 |
Enduro | Husqvarna | FE 250 | 2014 |
Enduro | Husqvarna | FE 250 | 2015 |
Enduro | Husqvarna | FE 250 | 2016 |
Enduro | Husqvarna | FE 250 | 2017 |
Enduro | Husqvarna | FE 250 | 2018 |
Enduro | Husqvarna | FE 250 | 2019 |
Enduro | Husqvarna | FE 250 | 2020 |
Enduro | Husqvarna | FE 250 | 2021 |
Enduro | Husqvarna | FE 250 | 2022 |
Enduro | Husqvarna | FE 250 | 2023 |
Enduro | Husqvarna | FE 250 | 2024 |
Enduro | Husqvarna | FE 350 | 2014 |
Enduro | Husqvarna | FE 350 | 2015 |
Enduro | Husqvarna | FE 350 | 2016 |
Enduro | Husqvarna | FE 350 | 2017 |
Enduro | Husqvarna | FE 350 | 2018 |
Enduro | Husqvarna | FE 350 | 2019 |
Enduro | Husqvarna | FE 350 | 2020 |
Enduro | Husqvarna | FE 350 | 2021 |
Enduro | Husqvarna | FE 350 | 2022 |
Enduro | Husqvarna | FE 350 | 2023 |
Enduro | Husqvarna | FE 350 | 2024 |
Enduro | KTM | 350 EXC-F | 2011 |
Enduro | KTM | 350 EXC-F | 2012 |
Enduro | KTM | 350 EXC-F | 2013 |
Enduro | KTM | 350 EXC-F | 2014 |
Enduro | KTM | 350 EXC-F | 2015 |
Enduro | KTM | 350 EXC-F | 2016 |
Enduro | KTM | 350 EXC-F | 2017 |
Enduro | KTM | 350 EXC-F | 2018 |
Enduro | KTM | 350 EXC-F | 2019 |
Enduro | KTM | 350 EXC-F | 2020 |
Enduro | KTM | 350 EXC-F | 2021 |
Enduro | KTM | 350 EXC-F | 2022 |
Enduro | KTM | 350 EXC-F | 2023 |
Enduro | KTM | 350 EXC-F | 2024 |
Enduro | KTM | 450 EXC-F | 2016 |
Enduro | KTM | 450 EXC-F | 2017 |
Enduro | KTM | 450 EXC-F | 2018 |
Enduro | KTM | 450 EXC-F | 2019 |
Enduro | KTM | 450 EXC-F | 2020 |
Enduro | KTM | 450 EXC-F | 2021 |
Enduro | KTM | 450 EXC-F | 2022 |
Enduro | KTM | 450 EXC-F | 2023 |
Enduro | KTM | 450 EXC-F | 2024 |
MX | Fantic | XX 125 | 2021 |
MX | Fantic | XX 125 | 2022 |
MX | Fantic | XX 125 | 2023 |
MX | Fantic | XX 125 | 2024 |
MX | Fantic | XX250 | 2021 |
MX | Fantic | XX250 | 2022 |
MX | Fantic | XX250 | 2023 |
MX | Fantic | XX250 | 2024 |
MX | Fantic | XXF 250 | 2022 |
MX | Fantic | XXF 250 | 2023 |
MX | Fantic | XXF 250 | 2024 |
MX | Fantic | XXf 450 | 2022 |
MX | Fantic | XXf 450 | 2023 |
MX | Fantic | XXf 450 | 2024 |
MX | GasGas | MC 250 | 2021 |
MX | GasGas | MC 250 | 2022 |
MX | GasGas | MC 250 | 2023 |
MX | GasGas | MC 250 | 2024 |
MX | GasGas | MC 250 F | 2021 |
MX | GasGas | MC 250 F | 2022 |
MX | GasGas | MC 250 F | 2023 |
MX | GasGas | MC 250 F | 2024 |
MX | GasGas | MC 300 | 2021 |
MX | GasGas | MC 300 | 2022 |
MX | GasGas | MC 300 | 2023 |
MX | GasGas | MC 350F | 2021 |
MX | GasGas | MC 350F | 2022 |
MX | GasGas | MC 350F | 2023 |
MX | GasGas | MC 350F | 2024 |
MX | GasGas | MC 450 F | 2021 |
MX | GasGas | MC 450 F | 2022 |
MX | GasGas | MC 450 F | 2023 |
MX | GasGas | MC 450 F | 2024 |
MX | HONDA | CRF 250 R | 2016 |
MX | HONDA | CRF 250 R | 2017 |
MX | HONDA | CRF 250 R | 2018 |
MX | HONDA | CRF 250 R | 2019 |
MX | HONDA | CRF 250 R | 2020 |
MX | HONDA | CRF 250 R | 2021 |
MX | HONDA | CRF 250 R | 2022 |
MX | HONDA | CRF 250 R | 2023 |
MX | HONDA | CRF 250 R | 2024 |
MX | HONDA | CRF 450 R | 2002 |
MX | HONDA | CRF 450 R | 2003 |
MX | HONDA | CRF 450 R | 2004 |
MX | HONDA | CRF 450 R | 2005 |
MX | HONDA | CRF 450 R | 2006 |
MX | HONDA | CRF 450 R | 2007 |
MX | HONDA | CRF 450 R | 2008 |
MX | HONDA | CRF 450 R | 2009 |
MX | HONDA | CRF 450 R | 2010 |
MX | HONDA | CRF 450 R | 2011 |
MX | HONDA | CRF 450 R | 2012 |
MX | HONDA | CRF 450 R | 2013 |
MX | HONDA | CRF 450 R | 2014 |
MX | HONDA | CRF 450 R | 2015 |
MX | HONDA | CRF 450 R | 2016 |
MX | HONDA | CRF 450 R | 2017 |
MX | HONDA | CRF 450 R | 2018 |
MX | HONDA | CRF 450 R | 2019 |
MX | HONDA | CRF 450 R | 2020 |
MX | HONDA | CRF 450 R | 2021 |
MX | HONDA | CRF 450 R | 2022 |
MX | HONDA | CRF 450 R | 2023 |
MX | HONDA | CRF 450 R | 2024 |
MX | Husqvarna | FC 250 | 2016 |
MX | Husqvarna | FC 250 | 2017 |
MX | Husqvarna | FC 250 | 2018 |
MX | Husqvarna | FC 250 | 2019 |
MX | Husqvarna | FC 250 | 2020 |
MX | Husqvarna | FC 250 | 2021 |
MX | Husqvarna | FC 250 | 2022 |
MX | Husqvarna | FC 250 | 2023 |
MX | Husqvarna | FC 250 | 2024 |
MX | Husqvarna | FC 350 | 2014 |
MX | Husqvarna | FC 350 | 2015 |
MX | Husqvarna | FC 350 | 2016 |
MX | Husqvarna | FC 350 | 2017 |
MX | Husqvarna | FC 350 | 2018 |
MX | Husqvarna | FC 350 | 2019 |
MX | Husqvarna | FC 350 | 2020 |
MX | Husqvarna | FC 350 | 2021 |
MX | Husqvarna | FC 350 | 2022 |
MX | Husqvarna | FC 350 | 2023 |
MX | Husqvarna | FC 350 | 2024 |
MX | Husqvarna | FC 450 | 2014 |
MX | Husqvarna | FC 450 | 2015 |
MX | Husqvarna | FC 450 | 2016 |
MX | Husqvarna | FC 450 | 2017 |
MX | Husqvarna | FC 450 | 2018 |
MX | Husqvarna | FC 450 | 2019 |
MX | Husqvarna | FC 450 | 2020 |
MX | Husqvarna | FC 450 | 2021 |
MX | Husqvarna | FC 450 | 2022 |
MX | Husqvarna | FC 450 | 2023 |
MX | Husqvarna | FC 450 | 2024 |
MX | Husqvarna | TC 125 | 2014 |
MX | Husqvarna | TC 125 | 2015 |
MX | Husqvarna | TC 125 | 2016 |
MX | Husqvarna | TC 125 | 2017 |
MX | Husqvarna | TC 125 | 2018 |
MX | Husqvarna | TC 125 | 2019 |
MX | Husqvarna | TC 125 | 2020 |
MX | Husqvarna | TC 125 | 2021 |
MX | Husqvarna | TC 125 | 2022 |
MX | Husqvarna | TC 125 | 2023 |
MX | Husqvarna | TC 125 | 2024 |
MX | Husqvarna | TC 250 | 2017 |
MX | Husqvarna | TC 250 | 2018 |
MX | Husqvarna | TC 250 | 2019 |
MX | Husqvarna | TC 250 | 2020 |
MX | Husqvarna | TC 250 | 2021 |
MX | Husqvarna | TC 250 | 2022 |
MX | Husqvarna | TC 250 | 2023 |
MX | Husqvarna | TC 250 | 2024 |
MX | Kawasaki | KX 250 | 2000 |
MX | Kawasaki | KX 250 | 2001 |
MX | Kawasaki | KX 250 | 2002 |
MX | Kawasaki | KX 250 | 2003 |
MX | Kawasaki | KX 250 | 2004 |
MX | Kawasaki | KX 250 | 2005 |
MX | Kawasaki | KX 250 | 2006 |
MX | Kawasaki | KX 250 | 2007 |
MX | Kawasaki | KX 250 | 2008 |
MX | Kawasaki | KX 250F | 2020 |
MX | Kawasaki | KX 250F | 2021 |
MX | Kawasaki | KX 250F | 2022 |
MX | Kawasaki | KX 250F | 2023 |
MX | Kawasaki | KX 250F | 2024 |
MX | Kawasaki | KX 450F | 2006 |
MX | Kawasaki | KX 450F | 2007 |
MX | Kawasaki | KX 450F | 2008 |
MX | Kawasaki | KX 450F | 2009 |
MX | Kawasaki | KX 450F | 2010 |
MX | Kawasaki | KX 450F | 2011 |
MX | Kawasaki | KX 450F | 2012 |
MX | Kawasaki | KX 450F | 2013 |
MX | Kawasaki | KX 450F | 2014 |
MX | Kawasaki | KX 450F | 2015 |
MX | Kawasaki | KX 450F | 2016 |
MX | Kawasaki | KX 450F | 2017 |
MX | Kawasaki | KX 450F | 2018 |
MX | Kawasaki | KX 450F | 2019 |
MX | Kawasaki | KX 450F | 2020 |
MX | Kawasaki | KX 450F | 2021 |
MX | Kawasaki | KX 450F | 2022 |
MX | Kawasaki | KX 450F | 2023 |
MX | Kawasaki | KX 450F | 2024 |
MX | KTM | 125 SX | 2016 |
MX | KTM | 125 SX | 2017 |
MX | KTM | 125 SX | 2018 |
MX | KTM | 125 SX | 2019 |
MX | KTM | 125 SX | 2020 |
MX | KTM | 125 SX | 2021 |
MX | KTM | 125 SX | 2022 |
MX | KTM | 125 SX | 2023 |
MX | KTM | 125 SX | 2024 |
MX | KTM | 250 SX | 2016 |
MX | KTM | 250 SX | 2017 |
MX | KTM | 250 SX | 2018 |
MX | KTM | 250 SX | 2019 |
MX | KTM | 250 SX | 2020 |
MX | KTM | 250 SX | 2021 |
MX | KTM | 250 SX | 2022 |
MX | KTM | 250 SX | 2023 |
MX | KTM | 250 SX | 2024 |
MX | KTM | 250 SX-F | 2016 |
MX | KTM | 250 SX-F | 2017 |
MX | KTM | 250 SX-F | 2018 |
MX | KTM | 250 SX-F | 2019 |
MX | KTM | 250 SX-F | 2020 |
MX | KTM | 250 SX-F | 2021 |
MX | KTM | 250 SX-F | 2022 |
MX | KTM | 250 SX-F | 2023 |
MX | KTM | 250 SX-F | 2024 |
MX | KTM | 350 SX-F | 2016 |
MX | KTM | 350 SX-F | 2017 |
MX | KTM | 350 SX-F | 2018 |
MX | KTM | 350 SX-F | 2019 |
MX | KTM | 350 SX-F | 2020 |
MX | KTM | 350 SX-F | 2021 |
MX | KTM | 350 SX-F | 2022 |
MX | KTM | 350 SX-F | 2023 |
MX | KTM | 350 SX-F | 2024 |
MX | KTM | 450 SX-F | 2013 |
MX | KTM | 450 SX-F | 2014 |
MX | KTM | 450 SX-F | 2015 |
MX | KTM | 450 SX-F | 2016 |
MX | KTM | 450 SX-F | 2017 |
MX | KTM | 450 SX-F | 2018 |
MX | KTM | 450 SX-F | 2019 |
MX | KTM | 450 SX-F | 2020 |
MX | KTM | 450 SX-F | 2021 |
MX | KTM | 450 SX-F | 2022 |
MX | KTM | 450 SX-F | 2023 |
MX | KTM | 450 SX-F | 2024 |
MX | Suzuki | RM 250 | 2001 |
MX | Suzuki | RM 250 | 2002 |
MX | Suzuki | RM 250 | 2003 |
MX | Suzuki | RM 250 | 2004 |
MX | Suzuki | RM 250 | 2005 |
MX | Suzuki | RM 250 | 2006 |
MX | Suzuki | RM 250 | 2007 |
MX | Suzuki | RM 250 | 2008 |
MX | Suzuki | RM 250 | 2009 |
MX | Suzuki | RM 250 | 2010 |
MX | Suzuki | RM 250 | 2011 |
MX | Suzuki | RM 250 | 2012 |
MX | Suzuki | RMZ 250 | 2019 |
MX | Suzuki | RMZ 250 | 2020 |
MX | Suzuki | RMZ 250 | 2021 |
MX | Suzuki | RMZ 250 | 2022 |
MX | Suzuki | RMZ 250 | 2023 |
MX | Suzuki | RMZ 250 | 2024 |
MX | Suzuki | RMZ 450 | 2018 |
MX | Suzuki | RMZ 450 | 2019 |
MX | Suzuki | RMZ 450 | 2020 |
MX | Suzuki | RMZ 450 | 2021 |
MX | Suzuki | RMZ 450 | 2022 |
MX | Suzuki | RMZ 450 | 2023 |
MX | Suzuki | RMZ 450 | 2024 |
MX | YAMAHA | YZ 125 | 2003 |
MX | YAMAHA | YZ 125 | 2004 |
MX | YAMAHA | YZ 125 | 2005 |
MX | YAMAHA | YZ 125 | 2006 |
MX | YAMAHA | YZ 125 | 2007 |
MX | YAMAHA | YZ 125 | 2008 |
MX | YAMAHA | YZ 125 | 2009 |
MX | YAMAHA | YZ 125 | 2010 |
MX | YAMAHA | YZ 125 | 2011 |
MX | YAMAHA | YZ 125 | 2012 |
MX | YAMAHA | YZ 125 | 2013 |
MX | YAMAHA | YZ 125 | 2014 |
MX | YAMAHA | YZ 125 | 2015 |
MX | YAMAHA | YZ 125 | 2016 |
MX | YAMAHA | YZ 125 | 2017 |
MX | YAMAHA | YZ 125 | 2018 |
MX | YAMAHA | YZ 125 | 2019 |
MX | YAMAHA | YZ 125 | 2020 |
MX | YAMAHA | YZ 125 | 2021 |
MX | YAMAHA | YZ 125 | 2022 |
MX | YAMAHA | YZ 125 | 2023 |
MX | YAMAHA | YZ 125 | 2024 |
MX | YAMAHA | YZ 250 | 1999 |
MX | YAMAHA | YZ 250 | 2000 |
MX | YAMAHA | YZ 250 | 2001 |
MX | YAMAHA | YZ 250 | 2002 |
MX | YAMAHA | YZ 250 | 2003 |
MX | YAMAHA | YZ 250 | 2004 |
MX | YAMAHA | YZ 250 | 2005 |
MX | YAMAHA | YZ 250 | 2006 |
MX | YAMAHA | YZ 250 | 2007 |
MX | YAMAHA | YZ 250 | 2008 |
MX | YAMAHA | YZ 250 | 2009 |
MX | YAMAHA | YZ 250 | 2010 |
MX | YAMAHA | YZ 250 | 2011 |
MX | YAMAHA | YZ 250 | 2012 |
MX | YAMAHA | YZ 250 | 2013 |
MX | YAMAHA | YZ 250 | 2014 |
MX | YAMAHA | YZ 250 | 2015 |
MX | YAMAHA | YZ 250 | 2016 |
MX | YAMAHA | YZ 250 | 2017 |
MX | YAMAHA | YZ 250 | 2018 |
MX | YAMAHA | YZ 250 | 2019 |
MX | YAMAHA | YZ 250 | 2020 |
MX | YAMAHA | YZ 250 | 2021 |
MX | YAMAHA | YZ 250 | 2022 |
MX | YAMAHA | YZ 250 | 2023 |
MX | YAMAHA | YZ 250 | 2024 |
MX | YAMAHA | YZ 250F | 2021 |
MX | YAMAHA | YZ 250F | 2022 |
MX | YAMAHA | YZ 250F | 2023 |
MX | YAMAHA | YZ 250F | 2024 |
MX | YAMAHA | YZ 450F | 2010 |
MX | YAMAHA | YZ 450F | 2011 |
MX | YAMAHA | YZ 450F | 2012 |
MX | YAMAHA | YZ 450F | 2013 |
MX | YAMAHA | YZ 450F | 2014 |
MX | YAMAHA | YZ 450F | 2015 |
MX | YAMAHA | YZ 450F | 2016 |
MX | YAMAHA | YZ 450F | 2017 |
MX | YAMAHA | YZ 450F | 2018 |
MX | YAMAHA | YZ 450F | 2019 |
MX | YAMAHA | YZ 450F | 2020 |
MX | YAMAHA | YZ 450F | 2021 |
MX | YAMAHA | YZ 450F | 2022 |
MX | YAMAHA | YZ 450F | 2023 |
MX | YAMAHA | YZ 450F | 2024 |
Road | YAMAHA | TT-R110 | 2008 |
Road | YAMAHA | TT-R110 | 2009 |
Road | YAMAHA | TT-R110 | 2010 |
Road | YAMAHA | TT-R110 | 2011 |
Road | YAMAHA | TT-R110 | 2012 |
Road | YAMAHA | TT-R110 | 2013 |
Road | YAMAHA | TT-R110 | 2014 |
Road | YAMAHA | TT-R110 | 2015 |
Road | YAMAHA | TT-R110 | 2016 |
Customers Who Bought This Item Also Bought