Lower Rear Shock Bearing Kit Gas-Gas MC 50 21-26, MC 65 21-26, MC-E 5 21-25, MC-E5 21, Husqvarna EE 5 20-25, TC 50 18-26, TC 65 18-26, KTM SM 50 06, SX 50 06-26, SX 50 Factory Edition 21-26, SX 65 02-26, SX PRO JR 50 02-06, SX PRO SR 50 02-05, SX-E 3 25, SX-E 5 20-26, SXS 50 11-14, XC 65 08, Upper Rear Shock Bearing Kit Gas-Gas MC 50 21-26, MC 65 21-26, MC-E 5 21-25, MC-E5 21, Husqvarna EE 5 20-25, TC 50 20-26, TC 65 18-26, KTM SM 50 06, SX 50 06-26, SX 50 Factory Edition 21-26, SX 65 02-26, SX PRO JR 50 02-06, SX PRO SR 50 02-05, SX-E 3 25, SX-E 5 20-26, SXS 50 11-14, XC 65 08
| References | 29-5070 |
|---|---|
| Brand | ALL BALLS |
| Unit | Kit |
| Bike specific | Bike specific |
| Position | Upper, Lower |
| EAN / Bar Code | 29-5070 |
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | GasGas | 50 - MC 50 | 2021 |
| Motorcycle | GasGas | 50 - MC 50 | 2022 |
| Motorcycle | GasGas | 50 - MC 50 | 2023 |
| Motorcycle | GasGas | 50 - MC 50 | 2024 |
| Motorcycle | GasGas | 50 - MC 50 | 2025 |
| Motorcycle | GasGas | 50 - MC 50 | 2026 |
| Motorcycle | GasGas | 65 - MC 65 | 2021 |
| Motorcycle | GasGas | 65 - MC 65 | 2022 |
| Motorcycle | GasGas | 65 - MC 65 | 2023 |
| Motorcycle | GasGas | 65 - MC 65 | 2024 |
| Motorcycle | GasGas | 65 - MC 65 | 2025 |
| Motorcycle | GasGas | 65 - MC 65 | 2026 |
| Motorcycle | GasGas | MC-E 5 | 2021 |
| Motorcycle | GasGas | MC-E 5 | 2022 |
| Motorcycle | GasGas | MC-E 5 | 2023 |
| Motorcycle | GasGas | MC-E 5 | 2024 |
| Motorcycle | GasGas | MC-E 5 | 2025 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2018 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2019 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2020 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2021 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2022 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2023 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2024 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2025 |
| Motorcycle | Husqvarna | 50 - TC 50 | 2026 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2018 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2019 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2020 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2021 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2022 |
| Motorcycle | Husqvarna | 65 - TC 65 | 2023 |
| Motorcycle | Husqvarna | EE 5 | 2020 |
| Motorcycle | Husqvarna | EE 5 | 2021 |
| Motorcycle | Husqvarna | EE 5 | 2022 |
| Motorcycle | Husqvarna | EE 5 | 2023 |
| Motorcycle | Husqvarna | EE 5 | 2024 |
| Motorcycle | Husqvarna | EE 5 | 2025 |
| Motorcycle | KTM | 50 - 50 SX | 2006 |
| Motorcycle | KTM | 50 - 50 SX | 2007 |
| Motorcycle | KTM | 50 - 50 SX | 2008 |
| Motorcycle | KTM | 50 - 50 SX | 2009 |
| Motorcycle | KTM | 50 - 50 SX | 2010 |
| Motorcycle | KTM | 50 - 50 SX | 2011 |
| Motorcycle | KTM | 50 - 50 SX | 2012 |
| Motorcycle | KTM | 50 - 50 SX | 2013 |
| Motorcycle | KTM | 50 - 50 SX | 2014 |
| Motorcycle | KTM | 50 - 50 SX | 2015 |
| Motorcycle | KTM | 50 - 50 SX | 2016 |
| Motorcycle | KTM | 50 - 50 SX | 2017 |
| Motorcycle | KTM | 50 - 50 SX | 2018 |
| Motorcycle | KTM | 50 - 50 SX | 2019 |
| Motorcycle | KTM | 50 - 50 SX | 2020 |
| Motorcycle | KTM | 50 - 50 SX | 2021 |
| Motorcycle | KTM | 50 - 50 SX | 2022 |
| Motorcycle | KTM | 50 - 50 SX | 2023 |
| Motorcycle | KTM | 50 - 50 SX | 2024 |
| Motorcycle | KTM | 50 - 50 SX | 2025 |
| Motorcycle | KTM | 50 - 50 SX | 2026 |
| Motorcycle | KTM | 65 - 65 SX | 2002 |
| Motorcycle | KTM | 65 - 65 SX | 2003 |
| Motorcycle | KTM | 65 - 65 SX | 2004 |
| Motorcycle | KTM | 65 - 65 SX | 2005 |
| Motorcycle | KTM | 65 - 65 SX | 2006 |
| Motorcycle | KTM | 65 - 65 SX | 2007 |
| Motorcycle | KTM | 65 - 65 SX | 2008 |
| Motorcycle | KTM | 65 - 65 SX | 2009 |
| Motorcycle | KTM | 65 - 65 SX | 2010 |
| Motorcycle | KTM | 65 - 65 SX | 2011 |
| Motorcycle | KTM | 65 - 65 SX | 2012 |
| Motorcycle | KTM | 65 - 65 SX | 2013 |
| Motorcycle | KTM | 65 - 65 SX | 2014 |
| Motorcycle | KTM | 65 - 65 SX | 2015 |
| Motorcycle | KTM | 65 - 65 SX | 2016 |
| Motorcycle | KTM | 65 - 65 SX | 2017 |
| Motorcycle | KTM | 65 - 65 SX | 2018 |
| Motorcycle | KTM | 65 - 65 SX | 2019 |
| Motorcycle | KTM | 65 - 65 SX | 2020 |
| Motorcycle | KTM | 65 - 65 SX | 2021 |
| Motorcycle | KTM | 65 - 65 SX | 2022 |
| Motorcycle | KTM | 65 - 65 SX | 2023 |
| Motorcycle | KTM | 65 - 65 SX | 2024 |
| Motorcycle | KTM | 65 - 65 SX | 2025 |
| Motorcycle | KTM | 65 - 65 SX | 2026 |
| Motorcycle | KTM | E - SX-E 3 | 2025 |
| Motorcycle | KTM | SX-E 5 | 2020 |
| Motorcycle | KTM | SX-E 5 | 2021 |
| Motorcycle | KTM | SX-E 5 | 2022 |
| Motorcycle | KTM | SX-E 5 | 2023 |
| Motorcycle | KTM | SX-E 5 | 2024 |
| Motorcycle | KTM | SX-E 5 | 2025 |
| Motorcycle | KTM | SX-E 5 | 2026 |












