- Inner tube is flexible and easy to put into a tyre.
- Made of high quality Butyl
- Do not become hard in winter as Butyl is insensitive to temperature variations.
- Very strong valves
- High resistance to the pinching
- Keep the air pressure very long time because the Butyl is approximately 10 time more airtight than the Natural Rubber
- Used by a lot of very good riders since 2008.
- Thickness of 3 mm
MPN | 009 041 |
---|---|
Marque | TMV |
Unité | Pièces |
Taille de la roue | 19" |
Vélo spécifique | Vélo spécifique |
Position | Arrière |
EAN / Bar Code | 009041 |
Fits
Ride | Bike | Model | Year |
---|---|---|---|
MX | Fantic | XX 125 | 2021 |
MX | Fantic | XX 125 | 2022 |
MX | Fantic | XX 125 | 2023 |
MX | Fantic | XX 125 | 2024 |
MX | GasGas | MC 125 | 2021 |
MX | GasGas | MC 125 | 2022 |
MX | GasGas | MC 125 | 2023 |
MX | GasGas | MC 125 | 2024 |
MX | HONDA | CR 125 R | 2002 |
MX | HONDA | CR 125 R | 2003 |
MX | HONDA | CR 125 R | 2004 |
MX | HONDA | CR 125 R | 2005 |
MX | HONDA | CR 125 R | 2006 |
MX | HONDA | CR 125 R | 2007 |
MX | Husqvarna | TC 125 | 2014 |
MX | Husqvarna | TC 125 | 2015 |
MX | Husqvarna | TC 125 | 2016 |
MX | Husqvarna | TC 125 | 2017 |
MX | Husqvarna | TC 125 | 2018 |
MX | Husqvarna | TC 125 | 2019 |
MX | Husqvarna | TC 125 | 2020 |
MX | Husqvarna | TC 125 | 2021 |
MX | Husqvarna | TC 125 | 2022 |
MX | Husqvarna | TC 125 | 2023 |
MX | Husqvarna | TC 125 | 2024 |
MX | Kawasaki | KX 125 | 2000 |
MX | Kawasaki | KX 125 | 2001 |
MX | Kawasaki | KX 125 | 2002 |
MX | Kawasaki | KX 125 | 2003 |
MX | Kawasaki | KX 125 | 2004 |
MX | Kawasaki | KX 125 | 2005 |
MX | Kawasaki | KX 125 | 2006 |
MX | Kawasaki | KX 125 | 2007 |
MX | Kawasaki | KX 125 | 2008 |
MX | KTM | 125 SX | 2016 |
MX | KTM | 125 SX | 2017 |
MX | KTM | 125 SX | 2018 |
MX | KTM | 125 SX | 2019 |
MX | KTM | 125 SX | 2020 |
MX | KTM | 125 SX | 2021 |
MX | KTM | 125 SX | 2022 |
MX | KTM | 125 SX | 2023 |
MX | KTM | 125 SX | 2024 |
MX | KTM | 150 SX | 2016 |
MX | KTM | 150 SX | 2017 |
MX | KTM | 150 SX | 2018 |
MX | KTM | 150 SX | 2019 |
MX | KTM | 150 SX | 2020 |
MX | KTM | 150 SX | 2021 |
MX | KTM | 150 SX | 2022 |
MX | KTM | 150 SX | 2023 |
MX | KTM | 150 SX | 2024 |
MX | Suzuki | RM 125 | 2001 |
MX | Suzuki | RM 125 | 2002 |
MX | Suzuki | RM 125 | 2003 |
MX | Suzuki | RM 125 | 2004 |
MX | Suzuki | RM 125 | 2005 |
MX | Suzuki | RM 125 | 2006 |
MX | Suzuki | RM 125 | 2007 |
MX | Suzuki | RM 125 | 2008 |
MX | Suzuki | RM 125 | 2009 |
MX | Suzuki | RM 125 | 2010 |
MX | Suzuki | RM 125 | 2011 |
MX | YAMAHA | YZ 125 | 2005 |
MX | YAMAHA | YZ 125 | 2006 |
MX | YAMAHA | YZ 125 | 2007 |
MX | YAMAHA | YZ 125 | 2008 |
MX | YAMAHA | YZ 125 | 2009 |
MX | YAMAHA | YZ 125 | 2010 |
MX | YAMAHA | YZ 125 | 2011 |
MX | YAMAHA | YZ 125 | 2012 |
MX | YAMAHA | YZ 125 | 2013 |
MX | YAMAHA | YZ 125 | 2014 |
MX | YAMAHA | YZ 125 | 2015 |
MX | YAMAHA | YZ 125 | 2016 |
MX | YAMAHA | YZ 125 | 2017 |
MX | YAMAHA | YZ 125 | 2018 |
MX | YAMAHA | YZ 125 | 2019 |
MX | YAMAHA | YZ 125 | 2020 |
MX | YAMAHA | YZ 125 | 2021 |
MX | YAMAHA | YZ 125 | 2022 |
MX | YAMAHA | YZ 125 | 2023 |
MX | YAMAHA | YZ 125 | 2024 |
Les clients qui ont acheté cet article ont également acheté