Polisport Numberplate SX/SX-F 23-.. - Black
| References | 8672000003 |
|---|---|
| Brand | POLISPORT |
| Unit | Pcs |
| Bike specific | Bike specific |
| color_technics_ms | Black |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | KTM | 125 - 125 SX | 2023 |
| Motorcycle | KTM | 125 - 125 SX | 2024 |
| Motorcycle | KTM | 125 - 125 SX | 2025 |
| Motorcycle | KTM | 125 - 125 SX | 2026 |
| Motorcycle | KTM | 150 - 150 SX | 2023 |
| Motorcycle | KTM | 150 - 150 SX | 2024 |
| Motorcycle | KTM | 150 - 150 SX | 2025 |
| Motorcycle | KTM | 250 - 250 SX | 2023 |
| Motorcycle | KTM | 250 - 250 SX | 2024 |
| Motorcycle | KTM | 250 - 250 SX | 2025 |
| Motorcycle | KTM | 250 - 250 SX | 2026 |
| Motorcycle | KTM | 250 - 250 SX-F | 2023 |
| Motorcycle | KTM | 250 - 250 SX-F | 2024 |
| Motorcycle | KTM | 250 - 250 SX-F | 2025 |
| Motorcycle | KTM | 250 - 250 SX-F | 2026 |
| Motorcycle | KTM | 300 - 300 SX | 2023 |
| Motorcycle | KTM | 300 - 300 SX | 2024 |
| Motorcycle | KTM | 300 - 300 SX | 2025 |
| Motorcycle | KTM | 300 - 300 SX | 2026 |
| Motorcycle | KTM | 350 - 350 SX-F | 2023 |
| Motorcycle | KTM | 350 - 350 SX-F | 2024 |
| Motorcycle | KTM | 350 - 350 SX-F | 2025 |
| Motorcycle | KTM | 350 - 350 SX-F | 2026 |
| Motorcycle | KTM | 450 - 450 SX-F | 2023 |
| Motorcycle | KTM | 450 - 450 SX-F | 2024 |
| Motorcycle | KTM | 450 - 450 SX-F | 2025 |
| Motorcycle | KTM | 450 - 450 SX-F | 2026 |


