450 EXC 2012 2015
450 EXC 2016 2016
450 EXC-F 2017 2022
450 RALLY Factory Replica 2015 2017
450 RALLY Factory Replica 2019 2019
450 SMR 2021 2022
450 SX-F EFI 2013 2015
450 SX-F 2016 2022
450 SX-F 2023 2024
500 EXC 2012 2015
500 EXC 2016 2016
500 EXC-F 2017 2022
FREERIDE 250 R 2014 2017
FREERIDE 350 2012 2013
FREERIDE 350 2014 2017
MC 250 2022 2022
| References | FP373-8-002 |
|---|---|
| Brand | HINSON |
| Unit | Set |
| Bike specific | Bike specific |
| Material | Fiber |
| Variant | Drive |
| EAN / Bar Code | FP373-8-002 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | Ducati | 450 - Desmo450 MX | 2025 |
| Motorcycle | Ducati | 450 - Desmo450 MX | 2026 |
| Motorcycle | GasGas | 250 - EC 250 | 2021 |
| Motorcycle | GasGas | 250 - EC 250 | 2022 |
| Motorcycle | GasGas | 250 - EC 250 | 2023 |
| Motorcycle | GasGas | 250 - EC 250 | 2024 |
| Motorcycle | GasGas | 250 - EC 250 | 2025 |
| Motorcycle | GasGas | 250 - EC 250 F | 2021 |
| Motorcycle | GasGas | 250 - EC 250 F | 2022 |
| Motorcycle | GasGas | 250 - EC 250 F | 2023 |
| Motorcycle | GasGas | 250 - EC 250 F | 2024 |
| Motorcycle | GasGas | 250 - EC 250 F | 2025 |
| Motorcycle | GasGas | 250 - MC 250 | 2024 |
| Motorcycle | GasGas | 250 - MC 250 | 2025 |
| Motorcycle | GasGas | 250 - MC 250 | 2026 |
| Motorcycle | GasGas | 300 - EC 300 | 2021 |
| Motorcycle | GasGas | 300 - EC 300 | 2022 |
| Motorcycle | GasGas | 300 - EC 300 | 2023 |
| Motorcycle | GasGas | 300 - EC 300 | 2024 |
| Motorcycle | GasGas | 300 - EC 300 | 2025 |
| Motorcycle | GasGas | 300 - EC 300 | 2026 |
| Motorcycle | GasGas | 300 - MC 300 | 2025 |
| Motorcycle | GasGas | 350 - EC 350 F | 2021 |
| Motorcycle | GasGas | 350 - EC 350 F | 2022 |
| Motorcycle | GasGas | 350 - EC 350 F | 2023 |
| Motorcycle | GasGas | 350 - EC 350 F | 2024 |
| Motorcycle | GasGas | 350 - EC 350 F | 2025 |
| Motorcycle | GasGas | 350 - EC 350 F | 2026 |
| Motorcycle | GasGas | 450 - EC 450 F | 2024 |
| Motorcycle | GasGas | 450 - EC 450 F | 2025 |
| Motorcycle | GasGas | 450 - MC 450 F | 2021 |
| Motorcycle | GasGas | 450 - MC 450 F | 2022 |
| Motorcycle | GasGas | 450 - MC 450 F | 2023 |
| Motorcycle | GasGas | 450 - MC 450 F | 2024 |
| Motorcycle | GasGas | 450 - MC 450 F | 2025 |
| Motorcycle | GasGas | 450 - MC 450 F | 2026 |
| Motorcycle | GasGas | 500 - EC 500 F | 2024 |
| Motorcycle | GasGas | 500 - EC 500 F | 2025 |
| Motorcycle | GasGas | 500 - EC 500 F | 2026 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2017 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2018 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2019 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2020 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2021 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2022 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2023 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2024 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2025 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2018 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2019 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2020 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2021 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2022 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2023 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2024 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2025 |
| Motorcycle | Husqvarna | 250 - TC 250 | 2026 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2023 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2024 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2025 |
| Motorcycle | Husqvarna | 300 - TC 300 | 2025 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2023 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2024 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2025 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2026 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2017 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2018 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2019 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2020 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2021 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2022 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2023 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2024 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2025 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2026 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2016 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2017 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2018 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2019 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2020 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2021 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2022 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2023 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2024 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2025 |
| Motorcycle | Husqvarna | 450 - FC 450 | 2026 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2017 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2018 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2019 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2020 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2021 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2022 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2023 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2024 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2025 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2026 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2017 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2018 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2019 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2020 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2021 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2022 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2023 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2024 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2025 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2026 |
| Motorcycle | KTM | 250 - 250 EXC | 2023 |
| Motorcycle | KTM | 250 - 250 EXC | 2024 |
| Motorcycle | KTM | 250 - 250 EXC | 2025 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2018 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2019 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2020 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2021 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2022 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2023 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2024 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2025 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2026 |
| Motorcycle | KTM | 250 - 250 XC W | 2026 |
| Motorcycle | KTM | 300 - 300 EXC | 2024 |
| Motorcycle | KTM | 300 - 300 EXC | 2025 |
| Motorcycle | KTM | 300 - 300 EXC | 2026 |
| Motorcycle | KTM | 300 - 300 SX | 2023 |
| Motorcycle | KTM | 300 - 300 SX | 2024 |
| Motorcycle | KTM | 300 - 300 SX | 2025 |
| Motorcycle | KTM | 300 - 300 SX | 2026 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2017 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2018 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2019 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2020 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2021 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2022 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2023 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2024 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2025 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2026 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2017 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2018 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2019 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2020 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2021 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2022 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2023 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2024 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2025 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2026 |
| Motorcycle | KTM | 450 - 450 SX-F | 2016 |
| Motorcycle | KTM | 450 - 450 SX-F | 2017 |
| Motorcycle | KTM | 450 - 450 SX-F | 2018 |
| Motorcycle | KTM | 450 - 450 SX-F | 2019 |
| Motorcycle | KTM | 450 - 450 SX-F | 2020 |
| Motorcycle | KTM | 450 - 450 SX-F | 2021 |
| Motorcycle | KTM | 450 - 450 SX-F | 2022 |
| Motorcycle | KTM | 450 - 450 SX-F | 2023 |
| Motorcycle | KTM | 450 - 450 SX-F | 2024 |
| Motorcycle | KTM | 450 - 450 SX-F | 2025 |
| Motorcycle | KTM | 450 - 450 SX-F | 2026 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2017 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2018 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2019 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2020 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2021 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2022 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2023 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2024 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2025 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2026 |


