Key benefits
- Uniform surface for the highest feeling while riding
- Silicone printings for improved grip
- Wide availability for cross and enduro applications
- Top quality materials and techniques
| References | 0 |
|---|---|
| Marke | SELLE DALLA VALLE |
| Einheit | Stck |
| Type | Shark |
| Bike spezifische | Bike spezifische |
| color_technics_ms | Schwarz |
| Farbe | Black |
| EAN / Bar Code | 805278027519 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | KTM | 125 - 125 SX | 2016 |
| Motorcycle | KTM | 125 - 125 SX | 2017 |
| Motorcycle | KTM | 125 - 125 SX | 2018 |
| Motorcycle | KTM | 125 - 125 SX | 2019 |
| Motorcycle | KTM | 150 - 150 SX | 2016 |
| Motorcycle | KTM | 150 - 150 SX | 2017 |
| Motorcycle | KTM | 150 - 150 SX | 2018 |
| Motorcycle | KTM | 150 - 150 SX | 2019 |
| Motorcycle | KTM | 250 - 250 EXC | 2017 |
| Motorcycle | KTM | 250 - 250 EXC | 2018 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2017 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2018 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2019 |
| Motorcycle | KTM | 250 - 250 SX-F | 2016 |
| Motorcycle | KTM | 250 - 250 SX-F | 2017 |
| Motorcycle | KTM | 250 - 250 SX-F | 2018 |
| Motorcycle | KTM | 300 - 300 EXC | 2017 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2017 |
| Motorcycle | KTM | 350 - 350 SX-F | 2016 |
| Motorcycle | KTM | 350 - 350 SX-F | 2017 |
| Motorcycle | KTM | 350 - 350 SX-F | 2018 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2017 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2018 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2019 |
| Motorcycle | KTM | 450 - 450 SX-F | 2016 |
| Motorcycle | KTM | 450 - 450 SX-F | 2017 |
| Motorcycle | KTM | 450 - 450 SX-F | 2018 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2017 |
| Motorcycle | KTM | 500 - 500/525/530 EXC-F | 2018 |






