lever mount
| References | 8308200045 |
|---|---|
| Marke | POLISPORT |
| Einheit | Paar |
| Bike spezifische | Bike spezifische |
| color_technics_ms | Schwarz, Weiß |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | GasGas | 125 - EC 125 | 2021 |
| Motorcycle | GasGas | 125 - EC 125 | 2022 |
| Motorcycle | GasGas | 125 - EC 125 | 2023 |
| Motorcycle | GasGas | 125 - EC 125 | 2024 |
| Motorcycle | GasGas | 125 - EC 125 | 2025 |
| Motorcycle | GasGas | 125 - MC 125 | 2024 |
| Motorcycle | GasGas | 125 - MC 125 | 2025 |
| Motorcycle | GasGas | 125 - MC 125 | 2026 |
| Motorcycle | GasGas | 150 - MC 150 | 2025 |
| Motorcycle | GasGas | 250 - EC 250 | 2021 |
| Motorcycle | GasGas | 250 - EC 250 | 2022 |
| Motorcycle | GasGas | 250 - EC 250 | 2023 |
| Motorcycle | GasGas | 250 - EC 250 | 2024 |
| Motorcycle | GasGas | 250 - EC 250 | 2025 |
| Motorcycle | GasGas | 250 - EC 250 F | 2021 |
| Motorcycle | GasGas | 250 - EC 250 F | 2022 |
| Motorcycle | GasGas | 250 - EC 250 F | 2023 |
| Motorcycle | GasGas | 250 - EC 250 F | 2024 |
| Motorcycle | GasGas | 250 - EC 250 F | 2025 |
| Motorcycle | GasGas | 250 - MC 250 | 2024 |
| Motorcycle | GasGas | 250 - MC 250 | 2025 |
| Motorcycle | GasGas | 250 - MC 250 | 2026 |
| Motorcycle | GasGas | 250 - MC 250 F | 2024 |
| Motorcycle | GasGas | 250 - MC 250 F | 2025 |
| Motorcycle | GasGas | 250 - MC 250 F | 2026 |
| Motorcycle | GasGas | 300 - EC 300 | 2021 |
| Motorcycle | GasGas | 300 - EC 300 | 2022 |
| Motorcycle | GasGas | 300 - EC 300 | 2023 |
| Motorcycle | GasGas | 300 - EC 300 | 2024 |
| Motorcycle | GasGas | 300 - EC 300 | 2025 |
| Motorcycle | GasGas | 300 - EC 300 | 2026 |
| Motorcycle | GasGas | 300 - MC 300 | 2024 |
| Motorcycle | GasGas | 300 - MC 300 | 2025 |
| Motorcycle | GasGas | 350 - EC 350 F | 2021 |
| Motorcycle | GasGas | 350 - EC 350 F | 2022 |
| Motorcycle | GasGas | 350 - EC 350 F | 2023 |
| Motorcycle | GasGas | 350 - EC 350 F | 2024 |
| Motorcycle | GasGas | 350 - EC 350 F | 2025 |
| Motorcycle | GasGas | 350 - EC 350 F | 2026 |
| Motorcycle | GasGas | 350 - MC 350F | 2024 |
| Motorcycle | GasGas | 350 - MC 350F | 2025 |
| Motorcycle | GasGas | 350 - MC 350F | 2026 |
| Motorcycle | GasGas | 450 - EC 450 F | 2021 |
| Motorcycle | GasGas | 450 - EC 450 F | 2022 |
| Motorcycle | GasGas | 450 - EC 450 F | 2023 |
| Motorcycle | GasGas | 450 - EC 450 F | 2024 |
| Motorcycle | GasGas | 450 - EC 450 F | 2025 |
| Motorcycle | GasGas | 450 - MC 450 F | 2024 |
| Motorcycle | GasGas | 450 - MC 450 F | 2025 |
| Motorcycle | GasGas | 450 - MC 450 F | 2026 |
| Motorcycle | GasGas | 500 - EC 500 F | 2024 |
| Motorcycle | GasGas | 500 - EC 500 F | 2025 |
| Motorcycle | GasGas | 500 - EC 500 F | 2026 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2022 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2023 |
| Motorcycle | Husqvarna | 125 - TE 125 | 2024 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2022 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2023 |
| Motorcycle | Husqvarna | 150 - TE 150 | 2024 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2022 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2023 |
| Motorcycle | Husqvarna | 250 - FE 250 | 2024 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2022 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2023 |
| Motorcycle | Husqvarna | 250 - TE 250 | 2024 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2022 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2023 |
| Motorcycle | Husqvarna | 300 - TE 300 | 2024 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2022 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2023 |
| Motorcycle | Husqvarna | 350 - FE 350 | 2024 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2022 |
| Motorcycle | Husqvarna | 450 - FE 450 | 2023 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2022 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2023 |
| Motorcycle | Husqvarna | 501 - FE 501 | 2024 |


