Lwr Rear Shock Brg Kit KTM EXC-F 250 17, EXC-F 500 17, XC-W 150 17, XC-W 250 17, XC-W 300 17, XC-W 300 Six Days 17
| References | 29-5077 |
|---|---|
| Marke | ALL BALLS |
| EAN / Bar Code | 9-29-5077 |
Fits
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | KTM | 250 - 250 EXC | 2017 |
| Motorcycle | KTM | 250 - 250 EXC | 2018 |
| Motorcycle | KTM | 250 - 250 EXC | 2023 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2017 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2018 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2019 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2020 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2021 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2022 |
| Motorcycle | KTM | 250 - 250 EXC-F | 2023 |
| Motorcycle | KTM | 300 - 300 EXC | 2018 |
| Motorcycle | KTM | 300 - 300 EXC | 2019 |
| Motorcycle | KTM | 300 - 300 EXC | 2020 |
| Motorcycle | KTM | 300 - 300 EXC | 2021 |
| Motorcycle | KTM | 300 - 300 EXC | 2022 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2017 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2018 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2019 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2020 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2021 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2022 |
| Motorcycle | KTM | 350 - 350 EXC-F | 2023 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2017 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2018 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2019 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2020 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2021 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2022 |
| Motorcycle | KTM | 450 - 450 EXC-F | 2023 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2017 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2018 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2019 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2020 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2021 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2022 |
| Motorcycle | KTM | 500 - 500 EXC-F | 2023 |


