Akrapovic Evolution Line (Titanium) Suzuki RM-Z 450 2018-
Power
+0.7 kW
at 7300 rpm
Torque
+1.4 Nm
at 5950 rpm
Weight
-0.9 kg
Derived from the world-championship RM-Z450WS exhaust, the Evolution Line is constructed from high-grade lightweight titanium, which saves over 20% in weight compared to a stock system, enhancing handling. It is coated in a durable finish for increased scratch resistance and easier cleaning. It has improved throttle response and the unique Akrapovič sound – which is within FIM limits – and is easy to install. The system comes with a spark arrester to comply with North American off-road regulations.
| References | S-S4MET11-BNTA, 462-S4MET11-BNTA |
|---|---|
| Marke | AKRAPOVIC |
| Einheit | Satz |
| Bike spezifische | Bike spezifische |
| Material | Titan |
| EAN / Bar Code | 3831113553902 |
| Ride | Bike | Model | Year |
|---|---|---|---|
| Motorcycle | Suzuki | 450 - RMZ 450 | 2018 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2019 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2020 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2021 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2022 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2023 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2024 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2025 |
| Motorcycle | Suzuki | 450 - RMZ 450 | 2026 |


